<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money India &#187; Stocks</title>
	<atom:link href="http://www.money.org.in/india/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money.org.in</link>
	<description>Financial Blog about stocks, share market, realty, investments, loans, credit cards</description>
	<lastBuildDate>Thu, 06 Aug 2009 06:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share Market</title>
		<link>http://www.money.org.in/finance/share-market/</link>
		<comments>http://www.money.org.in/finance/share-market/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 05:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=54</guid>
		<description><![CDATA[
Fundamentals of Stock Markets for beginners
What are Shares?
As the meaning of the word denotes, Share, in the context of stock market, means a portion of the ownership of the company or in other words having invested in shares of a company means that you have brought in a part of the capital of the company [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/share-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate or Stock Markets &#8211; Where to Invest?</title>
		<link>http://www.money.org.in/finance/real-estate-or-stock-markets-where-to-invest/</link>
		<comments>http://www.money.org.in/finance/real-estate-or-stock-markets-where-to-invest/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 05:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/real-estate-or-stock-markets-where-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP &#8211; Systematic Investment Plan</title>
		<link>http://www.money.org.in/finance/sip-systematic-investment-plan/</link>
		<comments>http://www.money.org.in/finance/sip-systematic-investment-plan/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 06:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/sip-systematic-investment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds</title>
		<link>http://www.money.org.in/finance/mutual-funds/</link>
		<comments>http://www.money.org.in/finance/mutual-funds/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 05:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
