<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money India &#187; News</title>
	<atom:link href="http://www.money.org.in/india/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money.org.in</link>
	<description>Financial Blog about stocks, share market, realty, investments, loans, credit cards</description>
	<lastBuildDate>Thu, 06 Aug 2009 06:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers worried about poor monsoon, food-led inflation</title>
		<link>http://www.money.org.in/finance/consumers-worried-about-poor-monsoon-food-led-inflation/</link>
		<comments>http://www.money.org.in/finance/consumers-worried-about-poor-monsoon-food-led-inflation/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:40:41 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5061</guid>
		<description><![CDATA[The Indian consumer is worried about the poor monsoon and food-led inflation. These are the findings from the CNBC-TV18 Boston Analytics Consumer Confidence Index for July. CNBC-TV18&#8217;s Haresh Soneji and Arvind Sukumar report.
The equity market may have been rallying on the back of a surprise earnings package from India Inc. However, the consumer is not [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/consumers-worried-about-poor-monsoon-food-led-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited upside in Great Offshore: N Shah</title>
		<link>http://www.money.org.in/finance/limited-upside-in-great-offshore-n-shah/</link>
		<comments>http://www.money.org.in/finance/limited-upside-in-great-offshore-n-shah/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:39:26 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/limited-upside-in-great-offshore-n-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty lacklustre; pharma, oil mkting, metals, realty up</title>
		<link>http://www.money.org.in/finance/nifty-lacklustre-pharma-oil-mkting-metals-realty-up/</link>
		<comments>http://www.money.org.in/finance/nifty-lacklustre-pharma-oil-mkting-metals-realty-up/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:38:17 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5057</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/nifty-lacklustre-pharma-oil-mkting-metals-realty-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block deal strengthens Shriram Transport Finance</title>
		<link>http://www.money.org.in/finance/block-deal-strengthens-shriram-transport-finance/</link>
		<comments>http://www.money.org.in/finance/block-deal-strengthens-shriram-transport-finance/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:37:11 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5055</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/block-deal-strengthens-shriram-transport-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU bank employees on 2-day nationwide strike for pay hike</title>
		<link>http://www.money.org.in/finance/psu-bank-employees-on-2-day-nationwide-strike-for-pay-hike/</link>
		<comments>http://www.money.org.in/finance/psu-bank-employees-on-2-day-nationwide-strike-for-pay-hike/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:35:28 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5053</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/psu-bank-employees-on-2-day-nationwide-strike-for-pay-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No plans of superseding Maytas Infra board: Govt</title>
		<link>http://www.money.org.in/finance/no-plans-of-superseding-maytas-infra-board-govt/</link>
		<comments>http://www.money.org.in/finance/no-plans-of-superseding-maytas-infra-board-govt/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:34:13 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5051</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/no-plans-of-superseding-maytas-infra-board-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T seeks regulatory approval to sell Satyam stake</title>
		<link>http://www.money.org.in/finance/lt-seeks-regulatory-approval-to-sell-satyam-stake/</link>
		<comments>http://www.money.org.in/finance/lt-seeks-regulatory-approval-to-sell-satyam-stake/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:32:53 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/lt-seeks-regulatory-approval-to-sell-satyam-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 lakh shareholders file Rs 4987cr suit against Satyam in SC</title>
		<link>http://www.money.org.in/finance/3-lakh-shareholders-file-rs-4987cr-suit-against-satyam-in-sc/</link>
		<comments>http://www.money.org.in/finance/3-lakh-shareholders-file-rs-4987cr-suit-against-satyam-in-sc/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:31:30 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/3-lakh-shareholders-file-rs-4987cr-suit-against-satyam-in-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakness in China causing unease in global mkts: Udayan</title>
		<link>http://www.money.org.in/finance/weakness-in-china-causing-unease-in-global-mkts-udayan/</link>
		<comments>http://www.money.org.in/finance/weakness-in-china-causing-unease-in-global-mkts-udayan/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:19:09 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/weakness-in-china-causing-unease-in-global-mkts-udayan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Sensex at 17500, Nifty at 5000 soon: Daryl Guppy</title>
		<link>http://www.money.org.in/finance/see-sensex-at-17500-nifty-at-5000-soon-daryl-guppy/</link>
		<comments>http://www.money.org.in/finance/see-sensex-at-17500-nifty-at-5000-soon-daryl-guppy/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:16:48 +0000</pubDate>
		<dc:creator>rupees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=5042</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/see-sensex-at-17500-nifty-at-5000-soon-daryl-guppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
