<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money India &#187; Mutual Funds</title>
	<atom:link href="http://www.money.org.in/india/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money.org.in</link>
	<description>Financial Blog about stocks, share market, realty, investments, loans, credit cards</description>
	<lastBuildDate>Thu, 06 Aug 2009 06:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAV &#8211; Net Asset Value</title>
		<link>http://www.money.org.in/finance/nav-net-asset-value/</link>
		<comments>http://www.money.org.in/finance/nav-net-asset-value/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 06:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=141</guid>
		<description><![CDATA[
What is NAV?
When you buy a mutual fund, some units are allotted to you against your investment at a certain price. This price of units is called NAV or Net Asset Value. The NAV is updated on each trading day to reflect the latest position of the portfolio. This is a barometer to measure the [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/nav-net-asset-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Tips for Investing in Mutual Funds</title>
		<link>http://www.money.org.in/finance/20-tips-for-investing-in-mutual-funds/</link>
		<comments>http://www.money.org.in/finance/20-tips-for-investing-in-mutual-funds/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 06:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/20-tips-for-investing-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Mutual Funds &#8211; Tax Benefits</title>
		<link>http://www.money.org.in/finance/investing-in-mutual-funds-tax-benefits/</link>
		<comments>http://www.money.org.in/finance/investing-in-mutual-funds-tax-benefits/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 05:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/investing-in-mutual-funds-tax-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds</title>
		<link>http://www.money.org.in/finance/mutual-funds/</link>
		<comments>http://www.money.org.in/finance/mutual-funds/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 05:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.money.org.in/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.money.org.in/finance/mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
